2007 Draft Tracker
April 29th, 2007
Tracking the picks of the Atlanta Falcons 2007 NFL Draft.
| Round | Pick | Overall | Notes | Player | Pos. | School |
| 1 | 8 | 8 | from HOU | Jamaal Anderson | DE | Arkansas |
| 2 | 7 | 39 | from HOU | Justin Blalock | OG | Texas |
| 2 | 9 | 41 | from MIN | Chris Houston | CB | Arkansas |
| 3 | 11 | 75 | Laurent Robinson | WR | Illinois St. | |
| 4 | 10 | 109 | Stephen Nicholas | OLB | South Florida | |
| 4 | 34 | 133 | compensatory | Martrez Milner | TE | Georgia |
| 6 | 11 | 185 | Trey Lewis | DT | Washburn | |
| 6 | 20 | 194 | from JAC | David Irons | CB | Auburn |
| 6 | 24 | 198 | from DEN thru JAC | Doug Datish | OC | Ohio State |
| 6 | 29 | 203 | from BAL thru JAC | Daren Stone | SS | Maine |
| 7 | 34 | 244 | compensatory | Jason Snelling | RB | Virginia |

Recent Comments