2007 Mock Draft Muncher
April 27th, 2007
Draft season never starts too early. Here are the listings of what the so-called “experts” project the Falcons to do in the 2007 NFL Draft.
| Mock Draft Site | Player | Last Updated On… |
| Football’s Future | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Draft Ace | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Draft Notebook | LaRon Landry, S, LSU | Arp. 27, 2007 |
| Draft Board Insider | Levi Brown, OT, Penn State | Apr. 27, 2007 |
| Saturdays 2 Sundays | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Draft Insiders | Adam Carriker, DE, Nebraska | Apr. 27, 2007 |
| NFL Answers | Jamaal Anderson, DE, Arkansas | Apr. 27, 2007 |
| FOX Sports | LaRon Landry, S, LSU | Apr. 27 , 2007 |
| NFL Draft Mock | Adrian Peterson, RB, Oklahoma | Apr. 27, 2007 |
| The Football Expert | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Scout’s Notebook | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Huddle Geeks | Adrian Peterson, RB, Oklahoma | Apr. 27, 2007 |
| Consensus Draft Services | LaRon Landry, S, LSU | Apr. 27 , 2007 |
| D&J Mock Draft | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Pro Football Talk | Calvin Johnson, WR, Georgia Tech | Apr. 27, 2007 |
| Fantasy Football Xtreme | Adrian Peterson, RB, Oklahoma | Apr. 27, 2007 |
| CBS SportsLine | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Draft Season | LaRon Landry, S, LSU | Apr. 27, 2007 |
| Draft Daddy | LaRon Landry, S, LSU | Apr. 26, 2007 |
| NFL Report | Jamaal Anderson, DE, Arkansas | Apr. 26, 2007 |
| Fantasy Football Toolbox | LaRon Landry, S, LSU | Apr. 26, 2007 |
| SI.com | Calvin Johnson, WR, Georgia Tech | Apr. 26, 2007 |
| Great Blue North Draft Report | Calvin Johnson, WR, Georgia Tech | Apr. 26, 2007 |
| Draft King | LaRon Landry, S, LSU | Apr. 26 , 2007 |
| Yahoo! Sports | Levi Brown, OT, Penn State | Apr. 25, 2007 |
| Northwest Scouting | Amobi Okoye, DT, Louisville | Apr. 25, 2007 |
| Draft Class | LaRon Landry, S, LSU | Apr. 24, 2007 |
| NFL Draft Countdown | Jamaal Anderson, DE, Arkansas | Apr. 23, 2007 |
| NFL Draft Dog | LaRon Landry, S, LSU | Apr. 20, 2007 |
| No. of Mocks Munched: 489 | ||
Total
Of the 489 mock drafts included, these players were projected to be picked the most by the Falcons.
- LaRon Landry, S, LSU – 157
- Jamaal Anderson, DE, Arkansas – 53
- Reggie Nelson, S, Florida – 46
- Amobi Okoye, DT, Louisville – 36
- Adrian Peterson, RB, Oklahoma – 19
- Levi Brown, OT, Penn State – 19
- Alan Branch, DT, Michigan – 17
- Leon Hall, CB, Michigan – 14
- Gaines Adams, DE, Clemson – 12
- Patrick Willis, LB, Mississippi – 11
- Ted Ginn, WR, Ohio State – 10
- Dwayne Jarrett, WR, Southern Cal – 8
- Frank Okam, DT, Texas – 7*
- Sidney Rice, WR, South Carolina – 6
- Quentin Moses, DE, Georgia – 6
- Glenn Dorsey, DT, LSU – 6*
- Adam Carriker, DE, Nebraska – 5
- Calvin Johnson, WR, Georgia Tech – 5
- Michael Griffin, S, Texas – 5
- 4 players tied with – 4
* indicates an undeclared underclassman.
Month by Month January
- LaRon Landry – 27
- Reggie Nelson – 25
- Leon Hall – 9
- Gaines Adams – 8
- Ted Ginn – 5
- Jamaal Anderson – 5
- Quentin Moses – 4
- Dwayne Jarrett – 3
- 5 players tied with – 2
February
- LaRon Landry – 30
- Reggie Nelson – 13
- Jamaal Anderson – 11
- Dwayne Jarrett – 4
- Amobi Okoye – 4
- Leon Hall – 3
- Gaines Adams – 3
- Sidney Rice – 3
- Ted Ginn – 2
- Alan Branch – 2
- Dwayne Bowe – 2
March
- LaRon Landry – 39
- Jamaal Anderson – 23
- Amobi Okoye – 11
- Alan Branch – 10
- Adrian Peterson – 6
- Chris Houston – 4
- Reggie Nelson – 3
- Ted Ginn – 2
- Levi Brown – 2
- Patrick Willis – 2
- Charles Johnson – 2
April
- LaRon Landry – 53
- Amobi Okoye – 19
- Jamaal Anderson – 14
- Adrian Peterson – 13
- Levi Brown – 9
- Patrick Willis – 8
- Adam Carriker – 5
- Calvin Johnson – 4
- Alan Branch – 2
- 3 players tied with – 1


Recent Comments