« Home | Preseason Game #2 AT Green Bay Review » | My thoughts on the Duckett-Lelie trade » | Preseason Game #1 Vs. New England Review » | Falcons in Canton » | Finn in the bin » | Pudge's Power Rankings - July » | Pre-camp mutterings » | The Future of Jim Mora » | Duckett's Future » | Pudge's Power Rankings - June »

Pudge's Power Rankings - August

Okay, so I'm tardy in my planned rankings by a week. Sue me. Well I have them now, and I still plan on updating these one more time to be posted early opening week.

As far as changes go, these are an attempt to reflect some of the issues, improvements, and disappointments teams have faced through three weeks of the preseason. Again, it's the preseason, so we don't put too much stock into it.
RNK TEAM          OVR   RTG   PREV
1. Patriots 7.37 7.60 +1
2. Broncos 8.07 7.50 -1
3. Seahawks 7.47 7.47 +1
4. Chargers 7.53 7.44 +1
5. Bears 7.00 7.41 -2
6. Panthers 8.27 7.39 -
7. Dolphins 7.10 7.31 -
8. Cowboys 8.23 7.27 +1
9. Jaguars 7.23 7.15 -1
10. Ravens 7.13 6.95 -
11. Redskins 7.27 6.70 -
12. Buccaneers 7.73 6.61 +4
13. Colts 6.70 6.57 -
14. Chiefs 6.97 6.56 -2
15. Cardinals 6.43 6.55 -1
16. Falcons 7.23 6.53 +1
17. Steelers 6.83 6.47 -2
18. Eagles 6.80 6.27 +1
19. Bengals 6.50 6.17 -1
20. Giants 7.10 6.13 -
21. Jets 5.00 5.83 -
22. Packers 4.83 5.71 -
23. Rams 5.60 5.71 -
24. Texans 5.27 5.62 -
25. Browns 5.57 5.58 -
26. Bills 5.10 5.58 -
27. Vikings 4.97 5.53 +1
28. Titans 5.57 5.51 -1
29. Lions 4.77 5.39 +1
30. Raiders 5.07 5.23 +2
31. 49ers 4.43 5.15 -
32. Saints 5.57 5.06 -3

Links to this post

Create a Link