« Home | Game #7 at Cincinnati Bengals Review » | Game #6 vs Pittsburgh Steelers Game Review Finally... » | A Conference Grudge » | Pudge's Power Rankings - Week 10 » | Pudge's Power Rankings - Week 9 » | The Hat Trick » | Game #6 vs Pittsburgh Steelers Game Review is comi... » | Pudge's Power Rankings - Week 8 » | Same old Falcons?... » | Game #5 vs New York Giants Review »

Pudge's Power Rankings - Week 11

I apologize for the tardiness on this column, for it was a busy week at work.

Week 10 Results
Predictions: 8-8
Blowouts: 1 of 3 correct
Non-blowouts: 11 of 13 correct

Season Totals
Predictions: 83-61
Blowouts: 11 of 32 correct
Non-blowouts: 889 of 112 correct

Not since Week 5 have I had a winning week. That's not good. It is growing clear to me that these rankings are not designed to correctly predict winners. That was never it's intention to be a resource in order to predict weekly winners, but it would have definitely been an added bonus. So if I decide to bring this back next year, I'll have to come up with some other method of making these rankings somewhat interesting.

Week 11 Predictions
Steelers over Browns
Panthers over Rams
Ravens over Falcons
Redskins over Bucs
Eagles over Titans*
Bears over Jets*
Saints over Bengals
Dolphins over Vikings
Chiefs over Raiders
Bills over Texans
Patriots over Packers*
Seahawks over 49ers
Cardinals over Lions
Cowboys over Colts
Chargers over Broncos
* indicates an expected blowout

RNK TEAM (W-L) OVR RTG PREV
1 Bears (8-1) 7.27 7.65 +1
2 Chargers (7-2) 7.50 7.58 +1
3 Patriots (6-3) 7.03 7.45 -2
4 Ravens (7-2) 7.23 7.14 -
5 Cowboys (5-4) 7.37 6.82 -
6 Broncos (7-2) 6.87 6.76 -
7 Eagles (5-4) 7.20 6.70 +3
8 Seahawks (6-3) 6.23 6.58 +11
9 Colts (9-0) 6.50 6.57 -
10 Chiefs (5-4) 6.57 6.52 +1
11 Giants (6-3) 7.30 6.49 +2
12 Bengals (4-5) 6.90 6.48 +5
13 Jets (5-4) 5.77 6.46 +5
14 Dolphins (3-6) 6.03 6.51 +2
15 Saints (6-3) 7.00 6.42 -8
16 Jaguars (5-4) 6.07 6.40 -8
17 Steelers (3-6) 6.67 6.40 -3
18 Rams (4-5) 6.03 6.34 -3
19 Panthers (5-4) 7.00 6.32 +2
20 Vikings (4-5) 5.80 6.26 -8
21 Bills (3-6) 5.80 6.15 +1
22 Falcons (5-4) 6.53 6.12 -2
23 Redskins (3-6) 6.47 5.99 -
24 Packers (4-5) 5.57 5.97 +1
25 49ers (4-5) 5.57 5.92 -1
26 Lions (2-7) 5.27 5.68 -
27 Texans (3-6) 5.10 5.63 +3
28 Browns (3-6) 5.53 5.50 +1
29 Raiders (2-7) 5.17 5.49 -1
30 Titans (2-7) 5.33 5.48 +2
31 Cardinals (1-8) 5.03 5.47 -4
32 Buccaneers (2-7) 6.00 5.30 -1

Links to this post

Create a Link