« Home | The Hat Trick » | Game #6 vs Pittsburgh Steelers Game Review is comi... » | Pudge's Power Rankings - Week 8 » | Same old Falcons?... » | Game #5 vs New York Giants Review » | Trade deadline is just fine » | Pudge's Power Rankings - Week 7 » | Pudge's Power Rankings - Week 6 » | Game #4 vs Arizona Cardinals Review » | Pudge's Power Rankings - Week 5 »

Pudge's Power Rankings - Week 9

It wasn't a good week for me, but it was better than the past two. It's become apparent to me more and more that my "special" formula for predicting which are the good teams is not good at predicting who wins from week to week.

For this week's rankings I went back and re-did the schedule rating to see where it stands now. And then after doing so, I realized that the old formula had the strength of schedule weighing a bit too much, so I tweaked it slightly. After this weekend's game, we'll be halfway through the year, so I'll do a midseason review of some sorts, seeing where teams are now and how I saw them at the start of the year.

Week 8 Results
Predictions: 7-7
Blowouts: 2 of 3 correct
Non-blowouts: 9 of 11 correct

Season Totals
Predictions: 68-46
Blowouts: 10 of 26 correct
Non-blowouts: 70 of 88 correct

Week 9 Predictions
Falcons over Lions*
Bears over Dolphins
Bills over Packers
Ravens over Bengals
Cowboys over Redskins
Saints over Bucs
Rams over Chiefs
Giants over Texans*
Jaguars over Titans
Vikings over 49ers
Chargers over Browns*
Steelers over Broncos
Patriots over Colts
Seahawks over Raiders
* indicates a blowout

RNK TEAM OVR SCHED RTG PREV
1 Patriots 7.17 8.69 7.55 +2
2 Bears 7.10 8.81 7.53 -1
3 Chargers 7.33 7.82 7.46 -1
4 Ravens 7.27 6.87 7.17 -
5 Cowboys 7.57 5.19 6.97 +2
6 Giants 7.67 4.06 6.77 +3
7 Broncos 6.87 6.45 6.76 +3
8 Jaguars 6.50 7.39 6.72 -
9 Colts 6.70 6.78 6.72 +2
10 Eagles 7.20 5.18 6.70 -5
11 Falcons 7.30 4.88 6.70 +4
12 Saints 7.37 4.66 6.69 +2
13 Vikings 6.30 7.62 6.63 +7
14 Rams 6.37 7.27 6.59 +8
15 Chiefs 6.57 6.36 6.52 +8
16 Bengals 6.90 5.23 6.48 -3
17 Seahawks 6.07 7.61 6.45 -
18 Steelers 6.73 5.58 6.45 -
19 Jets 5.63 8.52 6.36 -7
20 Bills 6.00 7.21 6.30 -4
21 Dolphins 5.70 7.92 6.26 -
22 Panthers 6.83 4.27 6.19 -16
23 Redskins 6.67 4.54 6.14 -4
24 49ers 5.57 6.96 5.92 -
25 Packers 5.37 7.17 5.82 -
26 Lions 5.27 6.93 5.68 -
27 Raiders 5.33 6.44 5.61 +4
28 Cardinals 5.13 6.78 5.55 -1
29 Browns 5.53 5.41 5.50 +3
30 Texans 4.90 7.20 5.48 -1
31 Buccaneers 6.13 3.20 5.40 -1
32 Titans 5.20 5.90 5.38 -4

Links to this post

Create a Link