Moneyball 2012 – First Half Stats
These are the stats for the first half of the season according to Moneyball. Here is a glossary of the abbreviations in the tables. Here are the rules of Moneyball, if you are not familiar with it.
Click here the stats from the first quarter of the season. Here are last year’s stats from the first 8 games, as a method of comparison.
| PASSING | 1st | 3rd | 20+ | 40+ | TD | PT | INT | Skd | TOTALS |
|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | 58 (28) | 30 (16) | 18 (11) | 5 (2) | 17 (6) | 32 (17) | 6 (4) | 4 (2) | $108.00 ($48) |
Matt Ryan is blowing away last year’s first half by a mile.
| RUSHING | 5+ yd | 10+ | 1st | 3rd | YAC(5+) | TD | MH | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Michael Turner | 21 (15) | 13 (4) | 4 (3) | 1 (1) | 3 (1) | 4 (2) | 0 | $63.00 ($32) |
| Jacquizz Rodgers | 7 (1) | 2 (2) | 0 | 1 (1) | 3 (3) | 0 | 2 (2) | $13.00 ($7) |
| Matt Ryan | 3 (2) | 2 (1) | 0 | 2 (1) | 0 | 1 (0) | 0 | $11.00 ($5) |
| Jason Snelling | 1 (1) | 1 (1) | 1 (0) | 0 | 0 | 0 | 0 | $4.00 ($3) |
| Julio Jones | 0 | 0 | 1 (1) | 1 (1) | 1 (1) | 0 | 0 | $3.00 ($3) |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 2 (1) | 0 | 0 | $2.00 ($1) |
| Harry Douglas | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | $1.00 ($1) |
Turner is down from a year ago. His earnings from the second quarter of last year ($53) nearly match his first half total this year ($63).
| RECEIVING | 1st | 3rd | 20+ | 40+ | YAC | TD | Drop | TOTALS |
|---|---|---|---|---|---|---|---|---|
| Roddy White | 17 (7) | 12 (6) | 7 (4) | 2 (0) | 6 (4) | 4 (1) | 1 (0) | $53.00 ($23) |
| Tony Gonzalez | 24 (12) | 6 (2) | 2 (1) | 0 | 2 (1) | 4 (1) | 2 (1) | $40.00 ($17) |
| Julio Jones | 8 (6) | 6 (2) | 9 (5) | 1 (1) | 8 (5) | 5 (2) | 5 (1) | $38.00 ($23) |
| Jacquizz Rodgers | 4 (1) | 3 (3) | 0 | 0 | 9 (4) | 1 (0) | 3 (2) | $15.00 ($6) |
| Harry Douglas | 5 (2) | 0 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | $6.00 ($3) |
| Jason Snelling | 0 | 2 (1) | 0 | 0 | 1 (0) | 1 (1) | 0 | $5.00 ($3) |
| D.J. Davis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $4.00 ($0) |
| Michael Turner | 0 | 0 | 0 | 1 (0) | 2 (1) | 1 (0) | 4 (2) | $2.00 (-$1) |
| Michael Palmer | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | $1.00 ($1) |
| Tommy Gallarda | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | -$1.00 (-$1) |
| Lousaka Polite | 0 | 0 | 0 | 0 | 0 | 0 | 2 (1) | -$2.00 (-$1) |
| Joe Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2) | -$2.00 (-$2) |
Roddy is blowing away his totals from a year ago. Gonzo is also up, and so is Julio by quite a bit. Jones earned nearly as much over the past four games ($23) as he did for the first eight of last year ($29). Rodgers has doubled his total from last year at this point, while Douglas is about half as much as 2011.
| BLOCKING | KB Run | KB Rec | KB 1st | KB 3rd | KB TD | KB Pass | SA | MB | QBPA | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Blalock | 4 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 | 5 (3) | 3.5 (2.5) | $13.00 ($3) |
| Todd McClure | 1 (0) | 1 (1) | 3.5 (3.5) | 0 | 0 | 1 (0) | 3 (1) | 5 (3) | 3 (2) | $11.50 ($5.5) |
| Garrett Reynolds | 1 (0) | 0 | 0.5 (0.5) | 0 | 1 (1) | 0 | 0 | 1 (1) | 6 (3) | $10.50 ($3.5) |
| Tyson Clabo | 3 (0) | 0 | 0 | 2 (0) | 0 | 1 (0) | 4 (0) | 2 (2) | 11.5 (8) | $6.00 ($5) |
| Sam Baker | 0 | 0 | 0 | 1 (1) | 1 (1) | 0 | 2 (1) | 5 (4) | 7.5 (5.5) | $4.00 ($1) |
| Roddy White | 2 (2) | 1 (1) | 0 | 0 | 2 (0) | 0 | 0 | 1 (1) | 0 | $4.00 ($2) |
| D.J. Davis | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | $2.00 ($2) |
| Tommy Gallarda | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1.00 ($0) |
| Jason Snelling | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | $1.00 ($1) |
| Harry Douglas | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 1 (1) | 0.5 (0) | $0.00 (-$1) |
| Mike Johnson | 0 | 0 | 0 | 1 (0) | 0 | 0 | 1 (0) | 0 | 0 | $0.00 ($0) |
| Peter Konz | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 4 (4) | 0 | $0.00 ($0) |
| Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 (0) | $0.00 ($0) |
| Kevin Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | -$1.00 ($0) |
| Jacquizz Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 1 (0) | -$1.00 (-$1) |
| Lousaka Polite | 1 (0) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 2 (0) | 0.5 (0) | -$2.00 (-$1) |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 4 (0) | 0 | -$3.00 ($0) |
Collectively, the offensive linemen have improved slightly in pass protection (10% less sacks/pressures allowed) and much more in terms of run blocking (30% less missed blocks) in comparison to the first half of last year.
| PENALTIES | Fum | FumL | Lo Pen | Hi Pen | TOTALS |
|---|---|---|---|---|---|
| Garrett Reynolds | 0 | 0 | 4 (3) | 0 | $4.00 ($3) |
| John Abraham | 0 | 0 | 3 (2) | 0 | $3.00 ($2) |
| Akeem Dent | 0 | 0 | 1 (1) | 1 (1) | $3.00 ($3) |
| Matt Ryan | 0 | 1 (1) | 1 (0) | 0 | $3.00 ($2) |
| Tyson Clabo | 0 | 0 | 2 (2) | 0 | $2.00 ($2) |
| Julio Jones | 0 | 0 | 2 (2) | 0 | $2.00 ($2) |
| Stephen Nicholas | 0 | 0 | 0 | 1 (1) | $2.00 ($2) |
| Dominique Franks | 0 | 0 | 2 (0) | 0 | $2.00 ($0) |
| Ray Edwards | 0 | 0 | 0 | 1 (0) | $2.00 ($0) |
| Chris Owens | 0 | 0 | 0 | 1 (0) | $2.00 ($0) |
| Asante Samuel | 0 | 0 | 0 | 1 (0) | $2.00 ($0) |
| Michael Turner | 1 (1) | 0 | 0 | 0 | $1.00 ($1) |
| Tony Gonzalez | 0 | 0 | 1 (1) | 0 | $1.00 ($1) |
| Robert James | 0 | 0 | 1 (1) | 0 | $1.00 ($1) |
| Todd McClure | 0 | 0 | 1 (1) | 0 | $1.00 ($1) |
| Harry Douglas | 1 (1) | 0 | 0 | 0 | $1.00 ($0) |
| Justin Blalock | 0 | 0 | 1 (1) | 0 | $1.00 ($0) |
| Thomas DeCoud | 0 | 0 | 1 (1) | 0 | $1.00 ($0) |
| Peria Jerry | 0 | 0 | 1 (0) | 0 | $1.00 ($0) |
| Jason Snelling | 0 | 0 | 1 (0) | 0 | $1.00 ($0) |
| Roddy White | 0 | 0 | 1 (0) | 0 | $1.00 ($0) |
| DEFENSE | TFL | Tk 3rd | FF | FR | MT 1st | MT TD | KBd | TOTALS |
|---|---|---|---|---|---|---|---|---|
| John Abraham | 3.5 (0.5) | 1 (1) | 2 (1) | 0 | 2 (1) | 0 | 1 (0) | $29.50 ($15) |
| Jonathan Babineaux | 9.5 (8) | 0 | 1 (1) | 0 | 0 | 0 | 6 (3) | $13.50 ($12) |
| Thomas DeCoud | 1 (1) | 3 (1) | 0 | 1 (0) | 4.5 (1.5) | 1 (0) | 2 (2) | $9.50 ($3.5) |
| Kroy Biermann | 1.5 (1.5) | 2.5 (1.5) | 0 | 0 | 1 (1) | 0 | 1 (0) | $8.00 ($5.5) |
| Sean Weatherspoon | 5.5 (2.5) | 2.5 (1.5) | 1 (0) | 1 (0) | 1.5 (1.5) | 0 | 10 (4) | $6.50 ($1.5) |
| William Moore | 2 (0) | 0 | 2 (1) | 1 (0) | 4 (2) | 1.5 (0) | 2 (2) | $5.50 ($0) |
| Robert McClain | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 1 (1) | $5.00 ($3) |
| Stephen Nicholas | 4 (1) | 0 | 2 (0) | 1 (0) | 4 (2) | 0.5 (0) | 7 (1) | $1.50 ($0) |
| Vance Walker | 0.5 (0.5) | 0 | 0 | 0 | 2 (2) | 0 | 4 (1) | $1.00 ($0.5) |
| Chris Owens | 0.5 (0.5) | 0 | 0 | 0 | 0 | 0 | 1 (0) | $0.50 ($2.5) |
| Robert James | 0 | 0.5 (0.5) | 0 | 0 | 0 | 0 | 0 | $0.50 ($0.5) |
| Charles Mitchell | 0 | 0.5 (0.5) | 0 | 0 | 0 | 0 | 0 | $0.50 ($0.5) |
| Mike Peterson | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | -$1.00 (-$1) |
| Peria Jerry | 2 (1) | 0 | 0 | 0 | 1 (1) | 0 | 4 (2) | -$1.50 (-$1) |
| Asante Samuel | 0.5 (0.5) | 1 (0) | 1 (0) | 0 | 4 (1) | 1 (1) | 1 (0) | -$1.50 (-$1.5) |
| Corey Peters | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2) | -$2.00 (-$2) |
| Akeem Dent | 2 (1) | 0 | 0 | 0 | 4 (3) | 0 | 3 (2) | -$4.00 (-$3) |
| Dunta Robinson | 3.5 (2.5) | 0 | 1 (0) | 0 | 3 (1) | 1 (1) | 5 (2) | -$9.50 (-$2) |
Defensive touchdowns (1): Samuel
| DEFENSE | Sack | QBP | QBH | PD | PD 3rd | INT | BC | BC TD | TOTALS |
|---|---|---|---|---|---|---|---|---|---|
| John Abraham | 6 (3) | 13.5 (7) | 3 (1) | 3 (2) | 0 | 0 | 0 | 0 | $29.50 ($15) |
| Jon Babineaux | 3 (2) | 1.5 (1.5) | 2 (1) | 2 (1) | 0 | 0 | 0 | 0 | $13.50 ($12) |
| Thomas DeCoud | 1 (1) | 2 (1) | 0 | 1 (0) | 1 (1) | 3 (1) | 0 | 0.5 (0.5) | $9.50 ($3.5) |
| Kroy Biermann | 1 (1) | 4 (3.5) | 2 (0) | 0 | 0 | 0 | 1 (1) | 0 | $8.00 ($5.5) |
| Ray Edwards | 0 | 2 (0) | 2 (1) | 0 | 0 | 0 | 0 | 0 | $7.50 ($2) |
| Sean Weatherspoon | 1 (0) | 4 (2) | 2 (1) | 1 (0) | 1 (0) | 0 | 0 | 1 (0) | $6.50 ($1.5) |
| William Moore | 1 (0) | 2 (0) | 2 (1) | 4 (2) | 1 (1) | 2 (0) | 4.5 (1) | 0.5 (0.5) | $5.50 ($0) |
| Robert McClain | 0 | 0 | 1 (1) | 2 (2) | 0 | 1 (0) | 1 (1) | 0 | $5.00 ($3) |
| Stephen Nicholas | 0 | 1 (0) | 1.5 (1) | 3 (1) | 0 | 1 (0) | 1 (0) | 0 | $2.50 ($1) |
| Dominique Franks | 0 | 1 (0) | 0.5 (0) | 0 | 0 | 0 | 0 | 0 | $1.50 ($0) |
| Vance Walker | 2 (1) | 2.5 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | $1.00 ($0.5) |
| Chris Owens | 0 | 0 | 0 | 0 | 1 (1) | 0 | 1 (0) | 0 | $0.50 ($2.5) |
| Peria Jerry | 0 | 1.5 (1) | 0 | 0 | 0 | 0 | 0 | 0 | -$1.50 (-$1) |
| Asante Samuel | 0 | 0 | 0 | 7 (3) | 0 | 1 (1) | 6 (4) | 1 (1) | -$1.50 (-$1.50) |
| Brent Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 2 (0) | 0 | -$2.00 ($0) |
| Akeem Dent | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 1 (1) | 0 | -$4.00 (-$3) |
| Dunta Robinson | 0.5 (0.5) | 1 (0) | 0 | 3 (1) | 0 | 1 (1) | 9.5 (4) | 1 (0) | $-9.50 (-$2) |
Defensive touchdowns (1): Samuel
| KICKING | FGm (-50) | FGm (50+) | FGx (-45) | FGx (-35) | PATx | TB | TOTALS |
|---|---|---|---|---|---|---|---|
| Matt Bosher | 0 | 0 | 0 | 0 | 0 | 26 (9) | $26.00 ($9) |
| Matt Bryant | 18 (9) | 2 (2) | 3 (3) | 0 | 0 | 0 | $19.00 ($10) |
| PUNTING | FC In20 | In10 | In5 | TB | Blk | TOTALS |
|---|---|---|---|---|---|---|
| Matt Bosher | 6 (1) | 2 (1) | 1 (1) | 2 (2) | 1 (1) | $7.00 ($1) |
| SPECIAL TEAMS | PR (20+) | KOR (35+) | TD | PR Tk | KR Tk | Blk | OKR | Snap | TOTALS |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Davis | 0 | 0 | 0 | 1.5 (0) | 1 (1) | 0 | 0 | 0 | $2.50 ($1) |
| Kroy Biermann | 0 | 0 | 0 | 1 (0) | 1.5 (0) | 0 | 0 | 0 | $2.50 ($0) |
| Chris Owens | 0 | 0 | 0 | 1 (1) | 1 (0) | 0 | 0 | 0 | $2.00 ($1) |
| Robert James | 0 | 0 | 0 | 0 | 1.5 (0) | 0 | 0 | 0 | $1.50 ($0) |
| Chris Hope | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | $1.00 ($1) |
| Robert McClain | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | $1.00 ($1) |
| Antone Smith | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | $1.00 ($1) |
| Kevin Cone | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 0 | $1.00 ($0) |
| Dominique Franks | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1.00 ($0) |
| Mike Peterson | 0 | 0 | 0 | 1 (0) | 0 | 0 | 0 | 0 | $1.00 ($0) |
| Jacquizz Rodgers | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | $1.00 ($0) |
| Akeem Dent | 0 | 0 | 0 | 0.5 (0) | 0 | 0 | 0 | 0 | $0.50 ($0) |
| Josh Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0) | -$1.00 (-$1) |

Recent Comments