A strong performance for the Falcons, taking advantage of a lot of early opportunities.
Here are the offensive numbers. There was a holding call that did not get attributed to any player officially. I gave it to Blalock from the looks of it.
PLAYER | PASS | RUSH | REC | BLOCK | SPEC | PEN | PLAY | TOTAL |
---|---|---|---|---|---|---|---|---|
Michael Turner | $0 | $16 | $0 | $0 | $0 | -$1 | $2 | $17.00 |
Matt Ryan | $12 | $2 | $0 | $0 | $0 | $0 | $2 | $16.00 |
Roddy White | $0 | $0 | $13 | $0 | $0 | -$3 | $2 | $12.00 |
Todd McClure | $0 | $0 | $0 | $3 | $0 | $0 | $2 | $5.00 |
Jerious Norwood | $0 | $5 | $0 | $0 | $0 | -$2 | $2 | $5.00 |
Michael Jenkins | $0 | $0 | $2 | $0 | $0 | $0 | $2 | $4.00 |
Justin Peelle | $0 | $0 | $2 | $2 | $0 | -$1 | $2 | $4.00 |
Jason Snelling | $0 | $2 | $0 | $1 | $0 | -$1 | $2 | $4.00 |
Sam Baker | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $3.00 |
Justin Blalock | $0 | $0 | $0 | $2 | $0 | -$1 | $2 | $3.00 |
Harvey Dahl | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $3.00 |
Brian Finneran | $0 | $0 | $1 | $0 | $0 | $0 | $1 | $2.00 |
Eric Weems | $0 | $0 | $0 | $0 | $1 | $0 | $1 | $2.00 |
Marty Booker | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1.00 |
Tyson Clabo | $0 | $0 | $0 | $1 | $0 | -$2 | $2 | $1.00 |
Ovie Mughelli | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1.00 |
Brett Romberg | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1.00 |
Will Svitek | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1.00 |
Keith Zinger | $0 | $0 | $0 | $0 | $0 | $0 | $1 | $1.00 |
Tony Gonzalez | $0 | $0 | $1 | $0 | $0 | -$3 | $2 | $0.00 |
Defensively, the team was disruptive. It was interesting to see them in nickel almost every snap. Brent Grimes played almost every snap from my count. The team got a lot of pressure on Shaun Hill, but several times I didn’t give any defender credit because it seemed like Hill had happy feet and was anticipating the rush more so than actually feeling it. Hill basically played scared. I think Hill is a good player, but the San Fran offense was completely out of sync and not at all prepared for this game.
PLAYER | DEFENSE | SPECIAL | PEN | PLAY | TOTAL |
---|---|---|---|---|---|
Kroy Biermann | $5 | $0 | $0 | $2 | $7.00 |
Jamaal Anderson | $4 | $0 | $0 | $2 | $6.00 |
Mike Peterson | $3.5 | $0 | $0 | $2 | $5.50 |
Michael Koenen | $0 | $4 | $0 | $1 | $5.00 |
Brian Williams | $2 | $0 | $0 | $2 | $4.00 |
Coy Wire | $0.5 | $2 | $0 | $1 | $3.50 |
John Abraham | $1 | $0 | $0 | $2 | $3.00 |
Jonathan Babineaux | $1 | $0 | $0 | $2 | $3.00 |
Thomas Johnson | $1 | $0 | $0 | $2 | $3.00 |
Curtis Lofton | $1 | $0 | $0 | $2 | $3.00 |
Thomas DeCoud | $0 | $0 | $0 | $2 | $2.00 |
Jason Elam | $0 | $1 | $0 | $1 | $2.00 |
Chris Houston | $1 | $0 | -$1 | $2 | $2.00 |
Trey Lewis | $1 | $0 | $0 | $1 | $2.00 |
Stephen Nicholas | $0 | $1 | $0 | $1 | $2.00 |
Erik Coleman | -$0.5 | $0 | $0 | $2 | $1.50 |
Brent Grimes | -$0.5 | $0 | $0 | $2 | $1.50 |
Sam Baker | $1 | $0 | $0 | $0 | $1.00 |
Chauncey Davis | $0 | $0 | $0 | $1 | $1.00 |
Tony Gilbert | $0 | $0 | $0 | $1 | $1.00 |
Chevis Jackson | $0 | $0 | $0 | $1 | $1.00 |
Todd McClure | $1 | $0 | $0 | $0 | $1.00 |
William Moore | $0 | $0 | $0 | $1 | $1.00 |
Chris Owens | $0 | $0 | $0 | $1 | $1.00 |
Roddy White | $1 | $0 | $0 | $0 | $1.00 |
Lawrence Sidbury | -$1 | $0 | $0 | $1 | $0.00 |
Noteworthy Stats from Week 5:
Dropped Passes (2): Gonzalez
Poor Throws (6): Ryan
QB Pressures Allowed (1): Blalock
Missed Blocks (5): Baker, Dahl, Clabo, Gonzalez, Snelling
QB Pressures (6): Anderson (2), Biermann (2), Peterson (1), Williams (1)
Missed Tackles (2): Grimes (1), Sidbury (1)
I’ll post the stats from the first four weeks next week.
How much money did each player start with?
How much money did each player start with?