Player Information
He was born on May 29, 1975 in Orange, TX. He attended high school at Bridge City (TX) High before going on to Trinity Valley Community College in Athens, TX. At Trinity Valley, he was a two-time junior college All-American as well as a member of the 1994 national championship team. He would transfer to Oregon State and then again to Baylor in 1997. As a junior, he made 9 of 14 field goals (64.3%) and all 23 PATs. As a senior, he made 12 of 15 field goals (80%) and all 19 PATs. He was originally unsigned as an undrafted rookie free agent following the 1999 NFL Draft. He played briefly with the Iowa Barnstormers during the 2000 AFL season. In 2002, with the Frankfurt Galaxy of NFL Europe, he missed his only field goal attempt. Played with the Florida Tuskers of the UFL in 2009. He made 11 of 14 field goals (78.6%) and 23 of 23 PATs.
Career Statistics
0-19 |
20-29 |
30-39 |
40-49 |
50+ |
Total |
PATs |
KICKOFFS | |||||||||||||||
| Year | Team | G | M | A | M | A | M | A | M | A | M | A | M | A | Pct. | Blk | Lng | M | A | No. | Avg | TB |
| 2002 | NYG | 16 | 2 | 2 | 7 | 7 | 14 | 19 | 3 | 4 | 0 | 0 | 26 | 32 | 81.3 | 1 | 47 | 30 | 32 | 75 | 60.4 | 2 |
| 2003 | NYG | 11 | 0 | 0 | 3 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 11 | 14 | 78.6 | 1 | 47 | 17 | 17 | 39 | 60.4 | 2 |
| 2004 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 5 | 6 | 59.5 | 0 |
| MIA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 47 | 7 | 7 | 12 | 63.7 | 0 | |
| TOT | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 47 | 12 | 12 | 18 | 62.3 | 0 | |
| 2005 | TB | 15 | 0 | 0 | 2 | 4 | 8 | 8 | 10 | 11 | 1 | 2 | 21 | 25 | 84.0 | 0 | 50 | 31 | 31 | 66 | 62.7 | 5 |
| 2006 | TB | 16 | 0 | 0 | 8 | 8 | 3 | 3 | 5 | 9 | 1 | 2 | 17 | 22 | 77.3 | 0 | 62 | 22 | 23 | 53 | 62.2 | 4 |
| 2007 | TB | 16 | 0 | 0 | 11 | 12 | 11 | 11 | 6 | 7 | 0 | 3 | 28 | 33 | 84.8 | 0 | 49 | 34 | 34 | 78 | 60.0 | 6 |
| 2008 | TB | 16 | 0 | 0 | 12 | 12 | 15 | 15 | 5 | 8 | 0 | 3 | 32 | 38 | 84.2 | 0 | 49 | 35 | 36 | 82 | 62.9 | 6 |
| 2009 | ATL | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 2 | 7 | 10 | 70.0 | 2 | 51 | 10 | 10 | 0 | 0.0 | 0 |
| 2010 | ATL | 16 | 0 | 0 | 11 | 11 | 8 | 9 | 8 | 10 | 1 | 1 | 28 | 31 | 90.3 | 1 | 51 | 44 | 44 | 0 | 0.0 | 0 |
| 2011 | ATL | 16 | 2 | 2 | 9 | 9 | 9 | 9 | 5 | 7 | 2 | 2 | 27 | 29 | 93.1 | 0 | 51 | 45 | 45 | 0 | 0.0 | 0 |
| 2012 | ATL | 16 | 1 | 1 | 8 | 9 | 10 | 11 | 10 | 13 | 4 | 4 | 33 | 38 | 86.8 | 0 | 55 | 44 | 44 | 0 | 0.0 | 0 |
| TOTALS | 147 | 5 | 5 | 74 | 79 | 86 | 94 | 58 | 79 | 10 | 19 | 233 | 276 | 84.4 | 5 | 62 | 324 | 328 | 411 | 61.5 | 25 | |
Signed by the Iowa Barnstormers (AFL) on November 17, 1999 ... Cut by the Barnstormers on April 4, 2000 ... Signed by the New York Giants on January 12, 2002 ... Allocated to NFL Europe by the Giants on February 7, 2002 ... Cut by the Giants on August 30, 2002 and re-signed on September 2 ... Cut by the Giants on July 30, 2004 ... Signed by the Dallas Cowboys on August 13, 2004 ... Cut by the Cowboys on September 3, 2004 ... Signed by the Indianapolis Colts on October 8, 2004 ... Cut by the Colts on October 11, 2004 ... Signed by the Miami Dolphins on October 13, 2004 ... Cut by the Dolphins on November 10, 2004 ... Signed by the Tampa Bay Buccaneers on March 2, 2005 ... Re-signed by the Buccaneers on March 11, 2006 ... Cut by the Buccaneers on September 5, 2009 ... Signed with the Atlanta Falcons on December 1, 2009 ... Re-signed by Falcons on July 28, 2011.
Contract details
Signed a five-year deal with the Buccaneers in 2006 ... Signed a two-year deal with Falcons in 2009 ... Signed a four-year deal with Falcons in 2011.