Player Information
Porter Michael Peterson was born on June 17, 1976 in Gainesville, FL. His brother is current Chicago Bears running back Adrian Peterson. He attended Santa Fe High in Alachua, FL before enrolling at the University of Florida. As a senior, he earned 1st team All-SEC honors. He finished his career with 24 starts in 42 games, 249 tackles, 13 for loss, 8.5 sacks, and 3 forced fumbles. He was selected by the Indianapolis Colts in the second round (36th overall) of the 1999 NFL Draft.
Career Statistics
| Year | Team | G | GS | Tack | Ast | Sack | Int | Yds | TD | FF | FR |
| 1999 | IND | 16 | 13 | 92 | 21 | 3.0 | 0 | 0 | 0 | 0 | 1 |
| 2000 | IND | 16 | 16 | 158 | 55 | 0.0 | 2 | 8 | 0 | 1 | 0 |
| 2001 | IND | 9 | 9 | 65 | 19 | 1.5 | 2 | 18 | 0 | 0 | 1 |
| 2002 | IND | 16 | 16 | 136 | 33 | 0.0 | 3 | 96 | 0 | 0 | 0 |
| 2003 | JAC | 16 | 16 | 102 | 29 | 1.0 | 3 | 8 | 0 | 2 | 2 |
| 2004 | JAC | 16 | 16 | 126 | 33 | 5.0 | 0 | 0 | 0 | 1 | 1 |
| 2005 | JAC | 16 | 16 | 132 | 37 | 6.0 | 3 | 54 | 1 | 2 | 1 |
| 2006 | JAC | 5 | 5 | 32 | 10 | 0.0 | 1 | 15 | 0 | 0 | 0 |
| 2007 | JAC | 10 | 10 | 70 | 10 | 2.0 | 1 | 12 | 0 | 0 | 1 |
| 2008 | JAC | 15 | 10 | 84 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ATL | 16 | 16 | 109 | 27 | 1.0 | 1 | 39 | 0 | 2 | 0 |
| 2010 | ATL | 16 | 13 | 57 | 19 | 1.0 | 2 | 18 | 0 | 2 | 2 |
| 2011 | ATL | 15 | 4 | 22 | 6 | 0.0 | 1 | 4 | 0 | 0 | 0 |
| TOTALS | 182 | 160 | 1185 | 313 | 21.5 | 19 | 272 | 1 | 10 | 9 | |
Transactions
Signed by Indianapolis Colts on July 28, 1999 ... Signed by Jacksonville Jaguars on March 12, 2003 ... Placed on injured reserve by Jaguars on October 12, 2006 with a torn pectoral muscle ... Signed by Atlanta Falcons on March 9, 2009 ... Re-signed by Falcons on July 28, 2011 ... Placed on injured reserve by Falcons with a triceps injury on December 27, 2011.
Contract details
Signed a six-year contract with the Jaguars worth $20.4 million, which included a $5 million guaranteed bonus ... Signed a two-year contract with the Falcons worth $6.6 million. He will have base salaries of $2 milion (2009) and $2.5 million (2010) ... Signed a one-year deal with the Falcons in 2011.