Roster
May 14th, 2012
| No. | Player Name | Pos. | Hgt. | Wgt. | Exp. | College |
| Quarterbacks | ||||||
| 14 | Dominique Davis | QB | 6-3 | 221 | R | East Carolina |
| 8 | Chris Redman | QB | 6-3 | 225 | 10 | Louisville |
| 2 | Matt Ryan | QB | 6-4 | 217 | 5 | Boston College |
| 4 | John Parker Wilson | QB | 6-2 | 215 | 3 | Alabama |
| Running Backs | ||||||
| 42 | Mike Cox | FB | 6-0 | 252 | 5 | Georgia Tech |
| 36 | Bradie Ewing | FB | 5-11 | 239 | R | Wisconsin |
| 40 | Robbie Frey | RB | 6-0 | 208 | R | Kutztown |
| 43 | Lee Meisner | FB | 5-11 | 241 | R | Colorado State-Pueblo |
| 30 | Dimitri Nance | RB | 5-10 | 219 | 2 | Arizona State |
| 32 | Jacquizz Rodgers | RB | 5-6 | 196 | 2 | Oregon State |
| 35 | Antone Smith | RB | 5-9 | 192 | 3 | Florida State |
| 44 | Jason Snelling | RB | 5-11 | 223 | 6 | Virginia |
| 33 | Michael Turner | RB | 5-10 | 247 | 9 | Northern Illinois |
| Receivers | ||||||
| 85 | LaMark Brown | TE | 6-3 | 228 | R | Minnesota St.-Mankato |
| 15 | Mike Calvin | WR | 6-3 | 210 | R | California |
| 12 | Kevin Cone | WR | 6-2 | 216 | 1 | Georgia Tech |
| 19 | D.J. Davis | WR | 6-1 | 205 | 1 | Oregon |
| 83 | Harry Douglas | WR | 6-0 | 183 | 5 | Louisville |
| 87 | Tommy Gallarda | TE | 6-5 | 262 | 1 | Boise State |
| 88 | Tony Gonzalez | TE | 6-5 | 247 | 16 | California |
| 16 | Marcus Jackson | WR | 6-0 | 198 | R | Lamar |
| 11 | Julio Jones | WR | 6-3 | 220 | 2 | Alabama |
| 80 | Kerry Meier | WR | 6-3 | 220 | 3 | Kansas |
| 86 | Adam Nissley | TE | 6-5 | 264 | R | Central Florida |
| 81 | Michael Palmer | TE | 6-5 | 252 | 3 | Clemson |
| 17 | Cody Pearcy | WR | 5-10 | 161 | R | Huntingdon |
| 18 | James Rodgers | WR | 5-7 | 184 | R | Oregon State |
| 89 | Kenny Stafford | WR | 6-1 | 198 | R | Toledo |
| 49 | Aron White | TE | 6-4 | 239 | R | Georgia |
| 84 | Roddy White | WR | 6-0 | 211 | 8 | Alabama-Birmingham |
| Offensive Linemen | ||||||
| 72 | Sam Baker | T | 6-5 | 301 | 5 | Southern California |
| 63 | Justin Blalock | G | 6-4 | 326 | 6 | Texas |
| 77 | Tyson Clabo | T | 6-6 | 329 | 7 | Wake Forest |
| 70 | Bryce Harris | T | 6-6 | 299 | R | Fresno State |
| 61 | Joe Hawley | C/G | 6-3 | 302 | 3 | UNLV |
| 76 | Lamar Holmes | T | 6-6 | 333 | R | Southern Miss |
| 64 | Tyler Horn | C | 6-4 | 298 | R | Miami (FL) |
| 69 | Andrew Jackson | G | 6-5 | 299 | 1 | Fresno State |
| 79 | Mike Johnson | G | 6-6 | 304 | 3 | Alabama |
| 66 | Peter Konz | C/G | 6-5 | 315 | R | Wisconsin |
| 68 | Phillip Manley | G | 6-4 | 330 | R | Toledo |
| 65 | Vince Manuwai | G | 6-2 | 333 | 9 | Hawaii |
| 62 | Todd McClure | C | 6-1 | 296 | 14 | LSU |
| 75 | Garrett Reynolds | G/T | 6-7 | 310 | 4 | North Carolina |
| 74 | Will Svitek | T | 6-6 | 308 | 7 | Stanford |
| Defensive Linemen | ||||||
| 55 | John Abraham | DE | 6-4 | 263 | 13 | South Carolina |
| 95 | Jonathan Babineaux | DT | 6-2 | 300 | 8 | Iowa |
| 71 | Kroy Biermann | DE | 6-3 | 255 | 5 | Montana |
| 93 | Ray Edwards | DE | 6-5 | 268 | 7 | Purdue |
| 94 | Peria Jerry | DT | 6-2 | 295 | 4 | Mississippi |
| 96 | Jonathan Massaquoi | DE | 6-2 | 264 | R | Troy |
| 98 | Cliff Matthews | DE | 6-4 | 268 | 2 | South Carolina |
| 69 | Louis Nzegwu | DE | 6-4 | 251 | R | Wisconsin |
| 91 | Corey Peters | DT | 6-3 | 305 | 3 | Kentucky |
| 67 | Micanor Regis | DT | 6-3 | 304 | R | Miami (FL) |
| 92 | Travian Robertson | DT | 6-4 | 302 | R | South Carolina |
| 90 | Lawrence Sidbury | DE | 6-3 | 261 | 4 | Richmond |
| 99 | Vance Walker | DT | 6-2 | 304 | 4 | Georgia Tech |
| Linebackers | ||||||
| 59 | Spencer Adkins | OLB | 5-11 | 236 | 4 | Miami (FL) |
| 43 | Rico Council | ILB | 6-0 | 245 | R | Tennessee State |
| 52 | Akeem Dent | ILB | 6-1 | 239 | 2 | Georgia |
| 46 | Max Gruder | OLB | 6-1 | 235 | R | Pittsburgh |
| 49 | Jerrell Harris | OLB | 6-2 | 237 | R | Alabama |
| 50 | Robert James | OLB | 5-11 | 224 | 2 | Arizona State |
| 54 | Stephen Nicholas | OLB | 6-3 | 236 | 6 | South Florida |
| 53 | Pat Schiller | ILB | 6-1 | 234 | R | Northern Illinois |
| 51 | Lofa Tatupu | ILB | 6-0 | 250 | 7 | Southern California |
| 56 | Sean Weatherspoon | OLB | 6-2 | 244 | 3 | Missouri |
| Defensive Backs | ||||||
| 28 | Thomas DeCoud | S | 6-0 | 192 | 5 | California |
| 40 | Chad Faulcon | S | 5-11 | 200 | R | Montclair State |
| 24 | Dominique Franks | CB | 6-0 | 197 | 3 | Oklahoma |
| 20 | Brent Grimes | CB | 5-10 | 181 | 5 | Shippensburg |
| 30 | Matt Hansen | S | 6-0 | 231 | 1 | Rhode Island |
| 38 | Marty Markett | CB | 5-9 | 172 | R | South Carolina |
| 27 | Robert McClain | CB | 5-9 | 195 | 2 | Connecticut |
| 26 | Charles Mitchell | S | 5-11 | 202 | R | Mississippi State |
| 25 | William Moore | S | 6-0 | 221 | 4 | Missouri |
| 21 | Chris Owens | CB | 5-9 | 180 | 4 | San Jose State |
| 23 | Dunta Robinson | CB | 5-10 | 183 | 9 | South Carolina |
| 22 | Asante Samuel | CB | 5-10 | 185 | 10 | Central Florida |
| 39 | Shann Schillinger | S | 6-0 | 200 | 3 | Montana |
| 37 | Peyton Thompson | CB | 5-11 | 185 | R | San Jose State |
| 41 | Suaesi Tuimaunei | S | 6-1 | 205 | 1 | Oregon State |
| 29 | Darrin Walls | CB | 6-0 | 190 | 2 | Notre Dame |
| Specialists | ||||||
| 48 | Corey Adams | LS | 6-4 | 248 | 1 | Kansas State |
| 5 | Matt Bosher | P | 6-0 | 208 | 2 | Miami (FL) |
| 3 | Matt Bryant | K | 5-9 | 203 | 10 | Baylor |
| 47 | Josh Harris | LS | 6-1 | 249 | R | Auburn |
| 82 | Joe Zelenka | LS | 6-3 | 266 | 13 | Wake Forest |
| 9 | Dawson Zimmerman | P | 6-1 | 205 | R | Clemson |


Recent Comments