Roster
January 21st, 2012
| No. | Player Name | Pos. | Hgt. | Wgt. | Exp. | College |
| Quarterbacks | ||||||
| 8 | Chris Redman | QB | 6-3 | 225 | 10 | Louisville |
| 2 | Matt Ryan | QB | 6-4 | 217 | 5 | Boston College |
| 4 | John Parker Wilson | QB | 6-2 | 215 | 3 | Alabama |
| Running Backs | ||||||
| 42 | Mike Cox | FB | 6-0 | 252 | 5 | Georgia Tech |
| 34 | Ovie Mughelli | FB | 6-1 | 250 | 10 | Wake Forest |
| Dimitri Nance | RB | 5-10 | 219 | 2 | Arizona State | |
| 22 | Jacquizz Rodgers | RB | 5-6 | 196 | 2 | Oregon State |
| 35 | Antone Smith | RB | 5-9 | 192 | 3 | Florida State |
| 44 | Jason Snelling | RB | 5-11 | 223 | 6 | Virginia |
| 33 | Michael Turner | RB | 5-10 | 247 | 9 | Northern Illinois |
| Receivers | ||||||
| 12 | Kevin Cone | WR | 6-2 | 216 | 1 | Georgia Tech |
| 19 | D.J. Davis | WR | 6-1 | 205 | 1 | Oregon |
| 83 | Harry Douglas | WR | 6-0 | 183 | 5 | Louisville |
| 87 | Tommy Gallarda | TE | 6-5 | 262 | 1 | Boise State |
| 88 | Tony Gonzalez | TE | 6-5 | 247 | 16 | California |
| 11 | Julio Jones | WR | 6-3 | 220 | 2 | Alabama |
| 89 | Reggie Kelly | TE | 6-4 | 257 | 14 | Mississippi State |
| 80 | Kerry Meier | WR | 6-3 | 220 | 3 | Kansas |
| 81 | Michael Palmer | TE | 6-5 | 252 | 3 | Clemson |
| 14 | Eric Weems | WR | 5-9 | 195 | 5 | Bethune-Cookman |
| 84 | Roddy White | WR | 6-0 | 211 | 8 | Alabama-Birmingham |
| 86 | Ryan Winterswyk | TE | 6-5 | 268 | 1 | Boise State |
| Offensive Linemen | ||||||
| 72 | Sam Baker | T | 6-5 | 301 | 5 | Southern California |
| 63 | Justin Blalock | G | 6-4 | 326 | 6 | Texas |
| 73 | Kirk Chambers | G/T | 6-7 | 315 | 8 | Stanford |
| 77 | Tyson Clabo | T | 6-6 | 329 | 7 | Wake Forest |
| 61 | Joe Hawley | C/G | 6-3 | 302 | 3 | UNLV |
| 79 | Mike Johnson | G | 6-6 | 304 | 3 | Alabama |
| 67 | Kyle Jolly | T | 6-6 | 300 | 1 | North Carolina |
| 62 | Todd McClure | C | 6-1 | 296 | 14 | LSU |
| 75 | Garrett Reynolds | G/T | 6-7 | 310 | 4 | North Carolina |
| 66 | Brett Romberg | C | 6-2 | 293 | 8 | Miami (FL) |
| 74 | Will Svitek | T | 6-6 | 308 | 7 | Stanford |
| Defensive Linemen | ||||||
| 55 | John Abraham | DE | 6-4 | 263 | 13 | South Carolina |
| 95 | Jonathan Babineaux | DT | 6-2 | 300 | 8 | Iowa |
| 71 | Kroy Biermann | DE | 6-3 | 255 | 5 | Montana |
| 93 | Ray Edwards | DE | 6-5 | 268 | 7 | Purdue |
| 94 | Peria Jerry | DT | 6-2 | 295 | 4 | Mississippi |
| 98 | Cliff Matthews | DE | 6-4 | 268 | 2 | South Carolina |
| 91 | Corey Peters | DT | 6-3 | 305 | 3 | Kentucky |
| 90 | Lawrence Sidbury | DE | 6-3 | 261 | 4 | Richmond |
| 99 | Vance Walker | DT | 6-2 | 304 | 4 | Georgia Tech |
| Linebackers | ||||||
| 59 | Spencer Adkins | OLB | 5-11 | 236 | 4 | Miami (FL) |
| 52 | Akeem Dent | ILB | 6-1 | 239 | 2 | Georgia |
| 51 | Robert James | OLB | 5-11 | 224 | 2 | Arizona State |
| 50 | Curtis Lofton | ILB | 6-0 | 241 | 5 | Oklahoma |
| 54 | Stephen Nicholas | OLB | 6-3 | 236 | 6 | South Florida |
| 53 | Mike Peterson | OLB | 6-1 | 226 | 14 | Florida |
| 56 | Sean Weatherspoon | OLB | 6-2 | 244 | 3 | Missouri |
| Defensive Backs | ||||||
| 28 | Thomas DeCoud | S | 6-0 | 192 | 5 | California |
| 24 | Dominique Franks | CB | 6-0 | 197 | 3 | Oklahoma |
| 20 | Brent Grimes | CB | 5-10 | 181 | 5 | Shippensburg |
| 30 | Matt Hansen | S | 6-0 | 231 | 1 | Rhode Island |
| 26 | Kelvin Hayden | CB | 6-0 | 195 | 8 | Illinois |
| Robert McClain | CB | 5-9 | 195 | 2 | Connecticut | |
| 25 | William Moore | S | 6-0 | 221 | 4 | Missouri |
| 21 | Chris Owens | CB | 5-9 | 180 | 4 | San Jose State |
| 23 | Dunta Robinson | CB | 5-10 | 183 | 9 | South Carolina |
| 36 | James Sanders | S | 5-10 | 210 | 8 | Fresno State |
| 39 | Shann Schillinger | S | 6-0 | 200 | 3 | Montana |
| 41 | Suaesi Tuimaunei | S | 6-1 | 205 | 1 | Oregon State |
| 29 | Darrin Walls | CB | 6-0 | 190 | 2 | Notre Dame |
| Specialists | ||||||
| Corey Adams | LS | 6-4 | 248 | 1 | Kansas State | |
| Scott Albritton | LS | 6-3 | 234 | 1 | Colorado State | |
| 5 | Matt Bosher | P | 6-0 | 208 | 2 | Miami (FL) |
| 3 | Matt Bryant | K | 5-9 | 203 | 10 | Baylor |
| 82 | Joe Zelenka | LS | 6-3 | 266 | 13 | Wake Forest |
| PRACTICE SQUAD | ||||||
| No. | Player Name | Pos. | Hgt. | Wgt. | Exp. | College |
| 97 | Carlton Powell | DT | 6-2 | 312 | 3 | Virginia Tech |
| PRACTICE SQUAD-INJURED | ||||||
| 85 | Marquez Branson | TE | 6-3 | 247 | 1 | Central Arkansas |
| 69 | Andrew Jackson | G | 6-5 | 299 | 1 | Fresno State |

Recent Comments