Roster
June 13th, 2013
Click here for the depth chart.
Falcons Roster
| No. | Player Name | Pos. | Ht. | Wt. | Exp. | College | Status |
|---|---|---|---|---|---|---|---|
| 1 | Shelley, Jeremy | K | 5-10 | 165 | 0 | Alabama | ACTIVE |
| 2 | Ryan, Matt | QB | 6-04 | 217 | 6 | Boston College | ACTIVE |
| 3 | Bryant, Matt | K | 5-09 | 203 | 11 | Baylor | ACTIVE |
| 4 | Davis, Dominique | QB | 6-03 | 210 | 2 | East Carolina | ACTIVE |
| 5 | Bosher, Matt | P | 6-00 | 208 | 3 | Miami (FL) | ACTIVE |
| 6 | Sellwood, Sean | P | 6-03 | 203 | 0 | Utah | ACTIVE |
| 9 | Doege, Seth | QB | 6-01 | 197 | 0 | Texas Tech | ACTIVE |
| 11 | Jones, Julio | WR | 6-03 | 220 | 3 | Alabama | ACTIVE |
| 12 | Renfree, Sean | QB | 6-03 | 219 | 0 | Duke | UNSIGNED |
| 13 | Johnson, Darius | WR | 5-10 | 175 | 0 | Southern Methodist | ACTIVE |
| 14 | Moore, Martel | WR | 6-00 | 183 | 0 | Northern Illinois | ACTIVE |
| 15 | Cone, Kevin | WR | 6-02 | 216 | 2 | Georgia Tech | ACTIVE |
| 16 | Jackson, Marcus | WR | 6-00 | 198 | 1 | Lamar | ACTIVE |
| 17 | Toone, Tim | WR | 5-10 | 175 | 2 | Weber State | ACTIVE |
| 18 | Rodgers, James | WR | 5-07 | 184 | 1 | Oregon State | ACTIVE |
| 19 | Davis, Drew | WR | 6-01 | 205 | 2 | Oregon | ACTIVE |
| 20 | Mitchell, Charles | S | 5-11 | 204 | 2 | Mississippi State | ACTIVE |
| 21 | Trufant, Desmond | CB | 6-00 | 184 | 0 | Wyoming | UNSIGNED |
| 22 | Samuel, Asante | CB | 5-10 | 185 | 11 | Central Florida | ACTIVE |
| 23 | Alford, Robert | CB | 5-10 | 188 | 0 | Southeastern Louisiana | ACTIVE |
| 24 | Franks, Dominique | CB | 6-00 | 197 | 4 | Oklahoma | ACTIVE |
| 25 | Moore, William | S | 6-00 | 221 | 5 | Missouri | ACTIVE |
| 26 | Lee, Saeed | CB | 5-10 | 182 | 0 | Alabama State | ACTIVE |
| 27 | McClain, Robert | CB | 5-09 | 195 | 3 | Connecticut | ACTIVE |
| 28 | DeCoud, Thomas | S | 6-02 | 192 | 6 | California | ACTIVE |
| 29 | Schillinger, Shann | S | 6-00 | 200 | 4 | Montana | ACTIVE |
| 30 | Vaughan, Josh | RB | 6-00 | 225 | 2 | Richmond | ACTIVE |
| 32 | Rodgers, Jacquizz | RB | 5-06 | 196 | 3 | Oregon State | ACTIVE |
| 33 | Russell, Donald | RB | 5-11 | 209 | 0 | Georgia State | ACTIVE |
| 34 | Ewing, Bradie | FB | 5-11 | 243 | 2 | Wisconsin | ACTIVE |
| 35 | Smith, Antone | RB | 5-09 | 192 | 4 | Florida State | ACTIVE |
| 36 | Ishmael, Kemal | S | 5-11 | 206 | 0 | Central Florida | ACTIVE |
| 37 | Thompson, Peyton | CB | 5-11 | 180 | 1 | San Jose State | ACTIVE |
| 38 | Johnson, Terrence | CB | 5-09 | 195 | 2 | California (PA) | ACTIVE |
| 39 | Jackson, Steven | RB | 6-02 | 240 | 10 | Oregon State | ACTIVE |
| 40 | Sanders, Troy | S | 6-00 | 214 | 0 | Appalachian State | ACTIVE |
| 40 | Wingo, Ronnie | RB | 6-03 | 231 | 0 | Arkansas | ACTIVE |
| 41 | Motta, Zeke | S | 6-02 | 213 | 0 | Notre Dame | ACTIVE |
| 42 | DiMarco, Patrick | FB | 6-01 | 243 | 2 | South Carolina | ACTIVE |
| 43 | Campbell, Devonte | FB | 6-02 | 235 | 0 | Maryland | ACTIVE |
| 44 | Snelling, Jason | RB | 5-11 | 234 | 7 | Virginia | ACTIVE |
| 47 | Harris, Josh | LS | 6-01 | 224 | 2 | Auburn | ACTIVE |
| 49 | Worrilow, Paul | OLB | 6-01 | 232 | 0 | Delaware | ACTIVE |
| 50 | Schiller, Pat | ILB | 6-02 | 235 | 1 | Northern Illinois | ACTIVE |
| 51 | James, Robert | OLB | 5-11 | 224 | 3 | Arizona State | ACTIVE |
| 52 | Dent, Akeem | ILB | 6-01 | 239 | 3 | Georgia | ACTIVE |
| 53 | Banks, Brian | ILB | 6-02 | 250 | 1 | None | ACTIVE |
| 54 | Nicholas, Stephen | OLB | 6-03 | 236 | 7 | South Florida | ACTIVE |
| 55 | Clancy, Nick | ILB | 6-03 | 232 | 0 | Boston College | ACTIVE |
| 56 | Weatherspoon, Sean | OLB | 6-02 | 244 | 4 | Missouri | ACTIVE |
| 59 | Bartu, Joplo | OLB | 6-02 | 230 | 0 | Texas State | ACTIVE |
| 61 | Hawley, Joe | C | 6-03 | 302 | 4 | Nevada-Las Vegas | ACTIVE |
| 63 | Blalock, Justin | G | 6-04 | 326 | 7 | Texas | ACTIVE |
| 64 | Savoie, Alec | T | 6-07 | 309 | 0 | McNeese State | ACTIVE |
| 64 | Huynh, Neal | DT | 6-04 | 315 | 0 | Ohio | ACTIVE |
| 65 | McClendon, Jacques | G | 6-03 | 324 | 2 | Tennessee | ACTIVE |
| 66 | Konz, Peter | C | 6-05 | 317 | 2 | Wisconsin | ACTIVE |
| 67 | Replogle, Adam | DT | 6-03 | 294 | 0 | Indiana | ACTIVE |
| 67 | Smith, Matt | C | 6-04 | 296 | 0 | Kentucky | ACTIVE |
| 68 | Manley, Phillipkeith | G | 6-05 | 309 | 2 | Toledo | ACTIVE |
| 69 | Gunn, Harland | G | 6-02 | 310 | 2 | Miami (FL) | ACTIVE |
| 70 | Thurmond, Brandon | DE | 6-02 | 226 | 0 | Arkansas | ACTIVE |
| 71 | Biermann, Kroy | DE | 6-03 | 255 | 6 | Montana | ACTIVE |
| 72 | Baker, Sam | T | 6-05 | 301 | 6 | Southern California | ACTIVE |
| 73 | Henderson, Cam | DE | 6-05 | 245 | 0 | Central Florida | ACTIVE |
| 73 | Schraeder, Ryan | T | 6-07 | 300 | 0 | Valdosta State | ACTIVE |
| 74 | Jones, Terren | T | 6-07 | 320 | 0 | Alabama State | ACTIVE |
| 75 | Reynolds, Garrett | G | 6-07 | 310 | 5 | North Carolina | ACTIVE |
| 76 | Holmes, Lamar | T | 6-06 | 333 | 2 | Southern Miss | ACTIVE |
| 77 | Goins, Theo | G | 6-04 | 317 | 0 | Central Florida | ACTIVE |
| 79 | Johnson, Mike | T | 6-06 | 304 | 4 | Alabama | ACTIVE |
| 80 | Toilolo, Levine | TE | 6-08 | 260 | 0 | Stanford | ACTIVE |
| 81 | Cloherty, Colin | TE | 6-02 | 252 | 1 | Brown | ACTIVE |
| 83 | Douglas, Harry | WR | 6-00 | 183 | 6 | Louisville | ACTIVE |
| 84 | White, Roddy | WR | 6-00 | 211 | 9 | Alabama-Birmingham | ACTIVE |
| 85 | Szczerba, Andrew | TE | 6-06 | 256 | 1 | Penn State | ACTIVE |
| 86 | Nissley, Adam | TE | 6-06 | 267 | 2 | Central Florida | RESERVE/INJ |
| 86 | Coffman, Chase | TE | 6-06 | 250 | 4 | Missouri | ACTIVE |
| 87 | Gallarda, Tommy | TE | 6-05 | 262 | 2 | Boise State | ACTIVE |
| 88 | Gonzalez, Tony | TE | 6-05 | 247 | 17 | California | ACTIVE |
| 89 | Evans, Rashad | WR | 5-09 | 187 | 0 | Fresno State | ACTIVE |
| 90 | Umenyiora, Osi | DE | 6-03 | 255 | 11 | Troy | ACTIVE |
| 91 | Peters, Corey | DT | 6-03 | 305 | 4 | Kentucky | ACTIVE |
| 92 | Robertson, Travian | DT | 6-04 | 304 | 2 | South Carolina | ACTIVE |
| 93 | Goodman, Malliciah | DE | 6-04 | 276 | 0 | Clemson | ACTIVE |
| 94 | Jerry, Peria | DT | 6-02 | 295 | 5 | Mississippi | ACTIVE |
| 95 | Babineaux, Jonathan | DT | 6-02 | 300 | 9 | Iowa | ACTIVE |
| 96 | Massaquoi, Jonathan | DE | 6-02 | 264 | 2 | Troy | ACTIVE |
| 97 | Regis, Micanor | DT | 6-03 | 305 | 1 | Miami (FL) | ACTIVE |
| 98 | Matthews, Cliff | DE | 6-04 | 268 | 3 | South Carolina | ACTIVE |
| 99 | Maponga, Stansly | DE | 6-02 | 256 | 0 | Texas Christian | ACTIVE |


Recent Comments