Depth Chart
June 18th, 2013
Click here to view the Falcons roster.
An asterisk (*) indicates an injured player. (R) stands for rookie, and (PS) stands for a player on the practice squad.
| OFFENSE | |||||||
| WR | 11 Julio Jones | 83 Harry Douglas | 17 Tim Toone | 18 James Rodgers | 89 Rashad Evans (R) | 13 Darius Johnson (R) | |
| LT | 72 Sam Baker | 74 Terren Jones (R) | 73 Ryan Schraeder (R) | ||||
| LG | 63 Justin Blalock | 68 Phillip Manley | 77 Theo Goins (R) | ||||
| C | 66 Peter Konz | 61 Joe Hawley | 67 Matt Smith (R) | ||||
| RG | 75 Garrett Reynolds | 65 Jacques McClendon | 69 Harland Gunn | ||||
| RT | 79 Mike Johnson | 76 Lamar Holmes | 64 Alec Savoie (R) | ||||
| TE | 88 Tony Gonzalez | 86 Chase Coffman | 80 Levine Toilolo (R) | 87 Tommy Gallarda | 85 Andrew Szczerba | 81 Colin Cloherty | |
| WR | 84 Roddy White | 19 Drew Davis | 15 Kevin Cone | 16 Marcus Jackson | 14 Martel Moore (R) | ||
| QB | 2 Matt Ryan | 4 Dominique Davis | 12 Sean Renfree (R) | 9 Seth Doege (R) | |||
| RB | 39 Steven Jackson | 32 Jacquizz Rodgers | 44 Jason Snelling | 35 Antone Smith | 30 Josh Vaughan | 40 Ronnie Wingo (R) | 33 Donald Russell (R) |
| FB | 34 Bradie Ewing | 42 Patrick DiMarco | 43 Devonte Campbell (R) | ||||
| DEFENSE | |||||||
| LDE | 71 Kroy Biermann | 98 Cliff Matthews | 93 Malliciah Goodman (R) | 73 Cam Henderson (R) | |||
| LDT | 91 Corey Peters | 94 Peria Jerry | 97 Micanor Regis | 64 Neal Huynh (R) | |||
| RDT | 95 Jonathan Babineaux | 92 Travian Robertson | 67 Adam Replogle (R) | ||||
| RDE | 90 Osi Umenyiora | 96 Jonathan Massaquoi | 99 Stansly Maponga (R) | 70 Brandon Thurmond (R) | |||
| SLB | 54 Stephen Nicholas | 51 Robert James | 59 Joplo Bartu (R) | ||||
| MLB | 52 Akeem Dent | 53 Brian Banks | 55 Nick Clancy (R) | ||||
| WLB | 56 Sean Weatherspoon | 50 Pat Schiller | 49 Paul Worrilow (R) | ||||
| LCB | 22 Asante Samuel | 23 Robert Alford (R) | 24 Dominique Franks | 38 Terrence Johnson | |||
| RCB | 21 Desmond Trufant (R) | 27 Robert McClain | 37 Peyton Thompson | 26 Saeed Lee (R) | |||
| SS | 25 William Moore | 26 Charles Mitchell | 41 Zeke Motta (R) | 40 Troy Sanders (R) | |||
| FS | 28 Thomas DeCoud | 29 Shann Schillinger | 36 Kemal Ishmael (R) | ||||
| SPECIAL TEAMS | |||||||
| K | 3 Matt Bryant | 1 Jeremy Shelley (R) | |||||
| P | 5 Matt Bosher | 6 Sean Sellwood (R) | |||||
| KO | 5 Matt Bosher | ||||||
| H | 5 Matt Bosher | 6 Sean Sellwood (R) | |||||
| KOR | 32 Jacquizz Rodgers | 35 Antone Smith | 18 James Rodgers | 23 Robert Alford (R) | 89 Rashad Evans (R) | 13 Darius Johnson (R) | |
| PR | 24 Dominique Franks | 83 Harry Douglas | 17 Tim Toone | 23 Robert Alford (R) | 89 Rashad Evans (R) | 13 Darius Johnson (R) | |
| LS | 47 Josh Harris | ||||||


Recent Comments