Depth Chart
May 14th, 2012
Click here to view the Falcons roster.
An asterisk (*) indicates an injured player. (R) stands for rookie, and (PS) stands for a player on the practice squad.
| OFFENSE | ||||||
| WR | 11 Julio Jones | 83 Harry Douglas | 12 Kevin Cone | 18 James Rodgers (R) | 17 Cody Pearcy (R) | |
| LT | 74 Will Svitek | 72 Sam Baker | 70 Bryce Harris (R) | |||
| LG | 63 Justin Blalock | 79 Mike Johnson* | 68 Phillip Manley (R) | |||
| C | 62 Todd McClure | 61 Joe Hawley | 64 Tyler Horn (R) | |||
| RG | 65 Vince Manuwai | 66 Peter Konz (R) | 69 Andrew Jackson* | |||
| RT | 77 Tyson Clabo | 76 Lamar Holmes (R) | 75 Garrett Reynolds | |||
| TE | 88 Tony Gonzalez | 81 Michael Palmer | 87 Tommy Gallarda | 86 Adam Nissley (R) | 85 LaMark Brown (R) | 49 Aron White (R) |
| WR | 84 Roddy White | 80 Kerry Meier | 19 D.J. Davis | 16 Marcus Jackson (R) | 15 Mike Calvin (R) | 89 Kenny Stafford (R) |
| QB | 2 Matt Ryan | 8 Chris Redman | 4 John Parker Wilson | 14 Dominique Davis (R) | ||
| RB | 33 Michael Turner | 32 Jacquizz Rodgers | 44 Jason Snelling | 35 Antone Smith | 30 Dimitri Nance | 40 Robbie Frey (R) |
| FB | 36 Bradie Ewing (R) | 42 Mike Cox | 43 Lee Meisner (R) | |||
| DEFENSE | ||||||
| LDE | 93 Ray Edwards | 90 Lawrence Sidbury | 98 Cliff Matthews | 69 Louis Nzegwu (R) | ||
| LDT | 95 Jonathan Babineaux | 94 Peria Jerry | 67 Micanor Regis (R) | |||
| RDT | 91 Corey Peters | 99 Vance Walker | 92 Travian Robertson (R) | |||
| RDE | 55 John Abraham | 71 Kroy Biermann | 96 Jonathan Massaquoi (R) | |||
| SLB | 54 Stephen Nicholas | 50 Robert James | 49 Jerrell Harris (R) | |||
| MLB | 51 Lofa Tatupu | 52 Akeem Dent | 53 Pat Schiller (R) | 43 Rico Council (R) | ||
| WLB | 56 Sean Weatherspoon | 59 Spencer Adkins | 46 Max Gruder (R) | |||
| LCB | 20 Brent Grimes | 22 Asante Samuel | 24 Dominique Franks | 27 Robert McClain | ||
| RCB | 23 Dunta Robinson | 21 Chris Owens | 29 Darrin Walls | 38 Marty Markett (R) | 37 Peyton Thompson (R) | |
| SS | 25 William Moore | 26 Charles Mitchell (R) | 30 Matt Hansen | 40 Chad Faulcon (R) | ||
| FS | 28 Thomas DeCoud | 39 Shann Schillinger | 41 Suaesi Tuimaunei | |||
| SPECIAL TEAMS | ||||||
| K | 3 Matt Bryant | |||||
| P | 5 Matt Bosher | 9 Dawson Zimmerman (R) | ||||
| KO | 5 Matt Bosher | |||||
| H | 5 Matt Bosher | 80 Kerry Meier | ||||
| KOR | 32 Jacquizz Rodgers | 35 Antone Smith | ||||
| PR | 24 Dominique Franks | 83 Harry Douglas | ||||
| LS | 82 Joe Zelenka | 48 Corey Adams | 47 Josh Harris (R) | |||


Recent Comments