Depth Chart
April 4th, 2013
Click here to view the Falcons roster.
An asterisk (*) indicates an injured player. (R) stands for rookie, and (PS) stands for a player on the practice squad.
| OFFENSE | ||||||
| WR | 11 Julio Jones | 83 Harry Douglas | 17 Tim Toone | 18 James Rodgers | ||
| LT | 72 Sam Baker | |||||
| LG | 63 Justin Blalock | 68 Phillip Manley | 69 Harland Gunn | |||
| C | 66 Peter Konz | 61 Joe Hawley | ||||
| RG | 75 Garrett Reynolds | 65 Jacques McClendon | ||||
| RT | 76 Lamar Holmes | 79 Mike Johnson | ||||
| TE | 88 Tony Gonzalez | 86 Chase Coffman | 87 Tommy Gallarda | 86 Adam Nissley | 85 Andrew Szczerba | |
| WR | 84 Roddy White | 80 Kerry Meier | 19 Drew Davis | 15 Kevin Cone | 16 Marcus Jackson | |
| QB | 2 Matt Ryan | 4 Dominique Davis | ||||
| RB | 39 Steven Jackson | 32 Jacquizz Rodgers | 44 Jason Snelling | 35 Antone Smith | 30 Josh Vaughan | |
| FB | 34 Bradie Ewing | 44 Jason Snelling | ||||
| DEFENSE | ||||||
| LDE | 71 Kroy Biermann | 98 Cliff Matthews | ||||
| LDT | 91 Corey Peters | 94 Peria Jerry | 67 Micanor Regis | |||
| RDT | 95 Jonathan Babineaux | 92 Travian Robertson | ||||
| RDE | 90 Osi Umenyiora | 96 Jonathan Massaquoi | ||||
| SLB | 54 Stephen Nicholas | 51 Robert James | ||||
| MLB | 52 Akeem Dent | 50 Pat Schiller | 53 Brian Banks | |||
| WLB | 56 Sean Weatherspoon | 51 Robert James | ||||
| LCB | 22 Asante Samuel | 24 Dominique Franks | 30 Terrence Johnson | |||
| RCB | 27 Robert McClain | 37 Peyton Thompson | ||||
| SS | 25 William Moore | 26 Charles Mitchell | ||||
| FS | 28 Thomas DeCoud | 29 Shann Schillinger | ||||
| SPECIAL TEAMS | ||||||
| K | 3 Matt Bryant | |||||
| P | 5 Matt Bosher | |||||
| KO | 5 Matt Bosher | |||||
| H | 5 Matt Bosher | |||||
| KOR | 32 Jacquizz Rodgers | 35 Antone Smith | 18 James Rodgers | |||
| PR | 24 Dominique Franks | 83 Harry Douglas | 17 Tim Toone | |||
| LS | 47 Josh Harris | |||||

Recent Comments