Schedule
April 17th, 2012
2012 Atlanta Falcons Schedule
| Preseason | ||||||
| Week | Date | Opponent | Time | Result | Score | Stats |
| 1 | TBD | Baltimore | TBD | |||
| 2 | Aug. 16 | Cincinnati | 8:00 | |||
| 3 | TBD | at Miami | TBD | |||
| 4 | Aug. 30 | at Jacksonville | 6:30 | |||
| Regular Season |
||||||
| Week | Date | Opponent | Time | Result | Score | Stats |
| 1 | Sep. 9 | at Chiefs | 1:00 | |||
| 2 | Sep. 17 | Broncos | 8:30 | |||
| 3 | Sep. 23 | at Chargers | 4:05 | |||
| 4 | Sep. 30 | Panthers | 1:00 | |||
| 5 | Oct. 7 | at Redskins | 1:00 | |||
| 6 | Oct. 14 | Raiders | 1:00 | |||
| 7 | Oct. 21 | bye | ||||
| 8 | Oct. 28 | at Eagles | 1:00 | |||
| 9 | Nov. 4 | Cowboys | 8:20 | |||
| 10 | Nov. 11 | at Saints | 1:00 | |||
| 11 | Nov. 18 | Cardinals | 1:00 | |||
| 12 | Nov. 25 | at Buccaneers | 1:00 | |||
| 13 | Nov. 29 | Saints | 8:20 | |||
| 14 | Dec. 9 | at Panthers | 1:00 | |||
| 15 | Dec. 16 | Giants | 1:00 | |||
| 16 | Dec. 22 | Lions | 8:30 | |||
| 17 | Dec. 30 | Buccaneers | 1:00 | |||


Recent Comments