Schedule

April 18th, 2013

2013 Atlanta Falcons Schedule

Preseason
Week Date Opponent Time Result Score Stats
1 Aug. 8 Cincinnati 8:00
2 Aug. 15 at Baltimore 7:30
3 Aug. 24 at Tennessee 8:00
4 Aug. 29 Jacksonville 7:30
Regular Season
Week Date Opponent Time Result Score Stats
1 Sep. 8 at New Orleans 1:00
2 Sep. 15 St. Louis 1:00
3 Sep. 22 at Miami 4:05
4 Sep. 29 New England 8:30
5 Oct. 7 N.Y. Jets 8:40
6 Oct. 13 bye
7 Oct. 20 Tampa Bay 1:00
8 Oct. 27 at Arizona 4:25
9 Nov. 3 at Carolina 1:00
10 Nov. 10 Seattle 1:00
11 Nov. 17 at Tampa Bay 1:00
12 Nov. 21 New Orleans 8:20
13 Dec. 1 at Buffalo 4:05
14 Dec. 8 at Green Bay 8:30
15 Dec. 15 Washington 1:00
16 Dec. 23 at San Francisco 8:40
17 Dec. 29 Carolina 1:00

Stats are provided by NFL.com‘s Gamebooks, which are in PDF format. You can find a PDF reader here.

Click here to see the results of the Falcons 2012 Season.

Comments are closed.