Moneyball 2011 – Week 12 Review
A solid performance by the offense in the first half. I think Mularkey called a good game there, and the Falcons executed that game plan very well. I think things got a little too conservative at the outset of the third quarter and you could see a hint of the Falcons playing to protect a lead as opposed to a team that wanted to keep attacking and being aggressive.
A strong performance for Matt Ryan, the type of game that he had with regularity a season ago. But those games have come with far less frequency this year, but he seems over recent weeks to be getting back into that 2010 stride.
Roddy White had an excellent game, and both Douglas and Gonzalez had solid contributions. Jones was an afterthought for the most part, and it’s a shame because he was wide open on the TD pass to Michael Palmer, and it would have been a much easier throw for Ryan to make if he had spotted him. And he was also open deep on a play late in the game, that Ryan threw to Roddy instead for a 26-yard gain, but if he had taken the deep shot perhaps the Falcons score then rather than six plays later on the pass to Palmer. But I guess you could argue that the additional 3 minutes they were able to milk off the clock on those six plays helped them just as much.
The ground game was solid when the holes were there. A lot of missed blocks on the part of the Falcons. Svitek had a good game, shutting down Jared Allen in pass protection, but struggled at various times as a run blocker, missing 3 blocks. Everyone except Clabo missed a block or two, and everytime Turner was stopped for a minimal gain was due to the blocking. We saw a bit more of the Falcons mixing in Snelling and Rodgers into the rushing rotation, although there are still some instances where the Falcons call plays and I’m wondering why Turner is in the game rather than Quizz.
| PLAYER | PASS | RUSH | REC | BLOCK | SPEC | PEN | TOTALS |
|---|---|---|---|---|---|---|---|
| Matt Ryan | $16 | $0 | $0 | $0 | $0 | -$1 | $15.00 |
| Michael Turner | $0 | $10 | $0 | $0 | $0 | $0 | $10.00 |
| Roddy White | $0 | $0 | $10 | $0 | $0 | $0 | $10.00 |
| Tony Gonzalez | $0 | $0 | $4 | $1 | $0 | $0 | $5.00 |
| Harry Douglas | $0 | $1 | $3 | $0 | $0 | $0 | $4.00 |
| Jacquizz Rodgers | $0 | $2 | $2 | $0 | $0 | $0 | $4.00 |
| Tyson Clabo | $0 | $0 | $0 | $3.5 | $0 | -$1 | $2.50 |
| Michael Palmer | $0 | $0 | $2 | $0 | $0 | $0 | $2.00 |
| Todd McClure | $0 | $0 | $0 | $1.5 | $0 | $0 | $1.50 |
| Mike Cox | $0 | $0 | $0 | $1 | $0 | $0 | $1.00 |
| Jason Snelling | $0 | $1 | $0 | $0 | $0 | $0 | $1.00 |
| Eric Weems | $0 | $0 | $0 | $0 | $1 | $0 | $1.00 |
| Antone Smith | $0 | $0 | $0 | $0 | $1 | -$1 | $0.00 |
| Justin Blalock | $0 | $0 | $0 | -$0.5 | $0 | $0 | -$0.50 |
| Julio Jones | $0 | $0 | $0 | $0 | $0 | -$1 | -$1.00 |
| Will Svitek | $0 | $0 | $0 | -$1 | $0 | $0 | -$1.00 |
| Joe Hawley | $0 | $0 | $0 | -$0.5 | $0 | -$1 | -$1.50 |


Recent Comments